The Alex O’Rourke Best Nett Trophy
YEAR | WINNERS | YEAR | WINNERS |
1996 | K.Krisp | 2016 | P.Wyatt |
1997 | M.Maloney | 2017 | P.Lynn |
1998 | D.Waugh | 2018 | V. Burns |
1999 | B.J.Faulkner | 2019 | S. Jablonski |
2000 | A.Brookes | 2020 | Not played |
2001 | H.Aird | 2021 | R. Spriggs |
2002 | N.Forrest | 2022 | P. Cooper |
2003 | B.Duley | 2023 | P. Willetts |
2004 | B.Duley | 2024 | |
2005 | B.Duley | 2025 | |
2006 | R.R.Howells | 2026 | |
2007 | V.Lewis | ||
2008 | D.W.Oliver | ||
2009 | K.Key | ||
2010 | G.Adams | ||
2011 | P.Wyre | ||
2012 | P.Wyre | ||
2013 | M.Tracey | ||
2014 | D.Fox | ||
2015 | B.Duley |
The Boulter/Tovey Over 70 Trophy
YEAR | WINNERS | YEAR | WINNERS |
1993 | G.Adams | 2013 | V.J.Lewis |
1994 | L.Ashmore | 2014 | S.Whitehouse |
1995 | A.Hadley | 2015 | M.Tracey |
1996 | I.Etteridge | 2016 | R.Ravenscroft |
1997 | G.Cooper | 2017 | A.O’Rourke |
1998 | R.Griffith | 2018 | K. Welch |
1999 | R.W Griffith | 2019 | P. Upperdine |
2000 | G.Adams | 2020 | Not played |
2001 | J.Jurson | 2021 | Not played |
2002 | F.Reeve | 2022 | M. Morgan |
2003 | R.S.Jones | 2023 | R. Hollyoak |
2004 | G.Adams | 2024 | |
2005 | M.Millward | 2025 | |
2006 | M.Hingley | 2026 | |
2007 | J.Holloway | 2027 | |
2008 | R.Barwick | 2028 | |
2009 | B.Duley | 2029 | |
2010 | G.Gilbert | 2030 | |
2011 | B.Bowdler | 2031 | |
2012 | K.Crisp | 2032 |
The Brian Cozens President’s Trophy
YEAR | WINNERS | YEAR | WINNERS |
1994 | R.Yates | 2014 | M.Patrick |
1995 | G.Hill | 2015 | A.Hewines |
1996 | C.Pugh | 2016 | S.Jablonski |
1997 | S.Saunders | 2017 | J.Ford |
1998 | R.Grocock | 2018 | P. Wyatt |
1999 | J.P.McGuinness | 2019 | K. Welch |
2000 | A.Stanley | 2020 | Not played |
2001 | D.Day | 2021 | P. Griffiths |
2002 | T.Griffith | 2022 | J. D. Evans |
2003 | T.Griffith | 2023 | D. Holtham |
2004 | B.Beynon | 2024 | |
2005 | P.Bennett | 2025 | |
2006 | J.Moore | 2026 | |
2007 | D.Fox | 2027 | |
2008 | R.Bradley | 2028 | |
2009 | A.Jones | 2029 | |
2010 | K.Butlin | 2030 | |
2011 | R.Tranter | 2031 | |
2012 | N.Gray | 2032 | |
2013 | B.Bowdler | 2033 |
The Bryan Duley Scratch Championship Trophy
YEAR | WINNERS | YEAR | WINNERS |
1987 | 2007 | K.Crisp | |
1988 | 2008 | V.J.Lewis | |
1989 | G.Hill | 2009 | R.Tranter |
1990 | T.Griffith | 2010 | R.Tranter |
1991 | T.Griffith | 2011 | P.Keasey |
1992 | A.Griffith | 2012 | A.Price |
1993 | A.Griffith | 2013 | N.Gray |
1994 | R.Cooper | 2014 | C.Day |
1995 | R.Coome | 2015 | B.Duley |
1996 | A.Griffith | 2016 | P.Wyatt |
1997 | T.Griffith | 2017 | N.Gray |
1998 | A.Griffith | 2018 | D. T. Taylor |
1999 | D.Waugh | 2019 | A Cutler |
2000 | T.Griffith | 2020 | Not played |
2001 | A.Griffith | 2021 | J. T. Evans |
2002 | R.Grocock | 2022 | P. Carter |
2003 | R.Grocock | 2023 | J. Stone |
2004 | T.Griffith | 2024 | |
2005 | T.Griffith | 2025 | |
2006 | K.Crisp | 2026 |
The Charles Baker Trophy
YEAR | WINNERS | YEAR | WINNERS |
1987 | J.Willetts | 2007 | C.R.Bayliss |
1988 | L.North | 2008 | D.Fox |
1989 | R.Savin | 2009 | C.Pritchard |
1990 | K.Normanton | 2010 | J.Peakman |
1991 | W.Masters | 2011 | R.Tranter |
1992 | B.Master | 2012 | N.Gray |
1993 | N.Mound | 2013 | V.Burns |
1994 | P.McGuinness | 2014 | N.Gray |
1995 | W.Mullett | 2015 | J.Ford |
1996 | R.Yates | 2016 | C.Taylor |
1997 | N.Mound | 2017 | P.Lynn |
1998 | R.Smith | 2018 | C. Pritchard |
1999 | L.Tyler | 2019 | B. Pearson |
2000 | M.Gadd | 2020 | Not played |
2001 | J.Moore | 2021 | R. Jordan |
2002 | D.Waugh | 2022 | B. Collins |
2003 | G.Benbow | 2023 | R. Poletti |
2004 | P.Robinson | 2024 | |
2005 | R.Hollyoak | 2025 | |
2006 | R.Demers | 2026 |
The Clive Pritchard Over 75s Trophy
YEAR | WINNERS | YEAR | WINNERS |
2009 | D.Oliver | 2029 | |
2010 | R.Smith | 2030 | |
2011 | D.Oliver | 2031 | |
2012 | R.Bradley | 2032 | |
2013 | Not Held | 2033 | |
2014 | B.Bowdler | 2034 | |
2015 | M.Pycraft | 2035 | |
2016 | P.Bennett | 2036 | |
2017 | P.Bennett | 2037 | |
2018 | Not played | 2038 | |
2019 | B. Pearson | 2039 | |
2020 | Not played | 2040 | |
2021 | C. Pritchard | 2041 | |
2022 | R. Demers | 2042 | |
2023 | A. O’Rourke | 2043 | |
2024 | 2044 | ||
2025 | 2045 | ||
2026 | 2046 | ||
2027 | 2047 | ||
2028 | 2048 |
The Four Club Trophy
YEAR | WINNERS | YEAR | WINNERS |
1995 | G.Cooper | 2015 | B.Collins |
1996 | R.Smith | 2016 | S.Clarke |
1997 | D.Storer | 2017 | R.Demers |
1998 | R.Barwick | 2018 | B. Pearson |
1999 | S.Partridge | 2019 | J. T. Evans |
2000 | P.Bennett | 2020 | Not played |
2001 | H Aird | 2021 | C. Taylor |
2002 | M.Moloney | 2022 | R. Demers |
2003 | M.Moloney | 2023 | Not played |
2004 | T.Griffith | 2024 | |
2005 | B.Beynon | 2025 | |
2006 | B.Duley | 2026 | |
2007 | S.Clarke | 2027 | |
2008 | V.J.Lewis | 2028 | |
2009 | A.Key | 2029 | |
2010 | R.Stamps | 2030 | |
2011 | R.Farrell | 2031 | |
2012 | A.Jones | 2032 | |
2013 | A.O’Rourke | 2033 | |
2014 | R.Oldham | 2034 |
The Fred Reeve Trophy
YEAR | WINNERS | YEAR | WINNERS |
2006 | K.Crisp | 2026 | |
2007 | G.Cooper | 2027 | |
2008 | G.Benbow | 2028 | |
2009 | R.Tranter | 2029 | |
2010 | C.R. Bayliss | 2030 | |
2011 | R.Demers | 2031 | |
2012 | N.Gray | 2032 | |
2013 | A.Joyce | 2033 | |
2014 | J.Ford | 2034 | |
2015 | P.Wyatt | 2035 | |
2016 | K.Hickman | 2036 | |
2017 | D.Taylor | 2037 | |
2018 | J. T Evans | 2038 | |
2019 | S. Jablonski | 2039 | |
2020 | Not played | 2040 | |
2021 | J. T. Evans | 2041 | |
2022 | J. Stevenson | 2042 | |
2023 | B. Pearson | 2043 | |
2024 | 2044 | ||
2025 | 2045 |
The Greensome Pairs Trophy
YEAR | WINNERS | YEAR | WINNERS |
2007 | J.Holloway & P.Nash | ||
2008 | B.Duley & M.Joyner | ||
2009 | C.Pritchard & R.Howells | ||
1990 | G.Hill & D.Oliver | 2010 | D.Oliver & B.Duley |
1991 | C.R. Kendrick & T.Griffith | 2011 | R.Round & R.Smith |
1992 | Not played | 2012 | F.Flavell & A.Jones |
1993 | G Adams & L Boxall | 2013 | P.Lynn & R.Round |
1994 | P.McGuinness & R.Bradley | 2014 | R.Demers & S. Hinton |
1995 | A.Hickman & R.Yates | 2015 | S.Jablonski & P.Lynn |
1996 | W. Masters & A.Hickman | 2016 | M.Pycraft & T.Sidaway |
1997 | W. Masters & A.Hickman | 2017 | A.Jones & A.Kelly |
1998 | I. Etteridge & A.Griffith | 2018 | G. Chance & A. O’Rourke |
1999 | D.Waugh & R.S. Jones | 2019 | R. Demers & M. Hunter |
2000 | A.Hickman & B.Pearson | 2020 | Not played |
2001 | B.Pearson & F.Reeve | 2021 | Not played |
2002 | D.Roger & L.Ashmore | 2022 | S. Jenkins & C. Hanson |
2003 | R.Grocock & P.Bennett | 2023 | V. Burns & R. Burns |
2004 | P.Robinson & D.Day | 2024 | |
2005 | B.Bowdler & B.Beynon | 2025 | |
2006 | R.Demers & G.Cooper | 2026 |
The Jeff Moore Pairs Scramble Trophy
YEAR | WINNERS | YEAR | WINNERS |
2015 | P. Keasey & K. Price | 2035 | |
2016 | S.Hall & M.Pattrick | 2036 | |
2017 | S.Hinton & K.Hickman | 2037 | |
2018 | D. Hampton & K. Johnson | 2038 | |
2019 | D. Hampton & K. Johnson | 2039 | |
2020 | Not played | 2040 | |
2021 | G. Wyatt / B. Horton | 2041 | |
2022 | K. Hickman & S. Hinton | 2042 | |
2023 | K. Johnson & D . Hampton | 2043 | |
2024 | 2044 | ||
2025 | 2045 | ||
2026 | 2046 | ||
2027 | 2047 | ||
2028 | 2048 | ||
2029 | 2049 | ||
2030 | 2050 | ||
2031 | 2051 | ||
2032 | 2052 | ||
2033 | 2053 | ||
2034 | 2054 |
The Keith James Nine Holers Trophy
YEAR | WINNERS | YEAR | WINNERS |
2015 | V.J.Lewis | 2035 | |
2016 | V.J.Lewis | 2036 | |
2017 | V.J.Lewis | 2037 | |
2018 | H. Aird | 2038 | |
2019 | C. Bayliss | 2039 | |
2020 | Not played | 2040 | |
2021 | J.Ford | 2041 | |
2022 | J. Ford | 2042 | |
2023 | J. Ford | 2043 | |
2024 | 2044 | ||
2025 | 2045 | ||
2026 | 2046 | ||
2027 | 2047 | ||
2028 | 2048 | ||
2029 | 2049 | ||
2030 | 2050 | ||
2031 | 2051 | ||
2032 | 2052 | ||
2033 | 2053 | ||
2034 | 2054 |
The Neil Gray Winter Knockout Trophy
YEAR | WINNERS | YEAR | WINNERS |
1987 | 2007 | K.Crisp | |
1988 | L.North | 2008 | G.Chance |
1989 | L.North | 2009 | R.Demers |
1990 | G.Hill | 2010 | N.Gray |
1991 | K.Normanton | 2011 | G.Gilbert |
1992 | A.Robson | 2012 | D.Fox |
1993 | G.Adams | 2013 | M.Tracey |
1994 | L.Ashmore | 2014 | P.Wyatt |
1995 | R.Smith | 2015 | K.Butlin |
1996 | M.Maloney | 2016 | Cancelled |
1997 | G.Cooper | 2017 | C.Day |
1998 | D.Day | 2018 | G. Chance |
1999 | D.Storer | 2019 | Cancelled |
2000 | R.Bradley | 2020 | Not played |
2001 | J.Moore | 2021 | Not played |
2002 | P.Bennett | 2022 | Not played |
2003 | E.W.Baker | 2023 | Not played |
2004 | D.Day | 2024 | |
2005 | R.R.Howells | 2025 | |
2006 | B.Duley | 2026 |
The Ray Oldham Seniors’ Captains Day 9 hole competition
YEAR | WINNERS | YEAR | WINNERS |
2021 | J. Ford | ||
2022 | N. Pritchard | ||
2023 | |||
2024 | |||
2025 | |||
2026 | |||
2027 | |||
2028 | |||
2029 | |||
2030 | |||
2031 | |||
2032 | |||
2033 | |||
2034 | |||
2035 | |||
2030 | |||
2031 | |||
2032 | |||
2033 | |||
2034 |
The Roy Savin Golfer of the Year Trophy
YEAR | WINNERS | YEAR | WINNERS |
1988 | 2007 | K.Crisp | |
1989 | 2008 | V.J.Lewis | |
1989 | 2009 | C.Pritchard | |
1990 | 2010 | V.J.Lewis | |
1991 | 2011 | R.Tranter | |
1992 | 2012 | N.Gray | |
1993 | 2013 | R.Round | |
1994 | 2014 | V.Burns | |
1995 | 2015 | J.Ford | |
1996 | K.Crisp | 2016 | S. Jablonski |
1997 | V.J.Lewis | 2017 | R.Demers |
1998 | D.Waugh | 2018 | A. O’Rourke |
1999 | J.Moore | 2019 | J. T. Evans |
2000 | D.Storer | 2020 | Not played |
2001 | R.Grocock | 2021 | D. Kavanagh |
2002 | P.Bennett | 2022 | C. Taylor |
2003 | G.Adams | 2023 | G. Henderson |
2004 | R.Grocock | 2024 | |
2005 | T.Griffith | 2025 |
The Seniors’ Captain’s Shield
YEAR | WINNERS | YEAR | WINNERS |
1987 | 2007 | G.Chance | |
1988 | V.Lewis | 2008 | G.Chance |
1989 | R.Kendrick | 2009 | R.Bradley |
1990 | B.Townsend | 2010 | J.Moore |
1991 | B.Townsend | 2011 | B.Duley |
1992 | F.Hatton | 2012 | C.R.Bayliss |
1993 | R.Bradley | 2013 | J.D.Evans |
1994 | B.Townsend | 2014 | R.Hollyoak |
1995 | C.Pugh | 2015 | G.Tibbetts |
1996 | A.Robson | 2016 | S.Hinton |
1997 | D.Day | 2017 | G.Chance |
1998 | R.Grocock | 2018 | Colin Taylor |
1999 | L.Tyler | 2019 | J. T. Evans |
2000 | P.Swannie | 2020 | Not played |
2001 | M.Millward | 2021 | R. Demers |
2002 | H.Aird | 2022 | D. Wood |
2003 | B.Townsend | 2023 | |
2004 | R.Grocock | 2024 | |
2005 | P.Robinson | 2025 | |
2006 | M.Millward | 2026 |
The Lewis Cup – Seniors Day Out
YEAR | WINNERS | YEAR | WINNERS |
2006 | K.Crisp | ||
2007 | B. Beynon | ||
2008 | D. Fox | ||
2009 | G. Cole | ||
2010 | K. Ariel | ||
2011 | G. Adams | ||
2012 | K. James | ||
2013 | R. Hollyoak | ||
2014 | A. O’Rourke | ||
2015 | C. Brookfield | ||
2016 | G. Tibbetts | ||
2017 | M. Joyner | ||
2018 | G. Yardley | ||
2019 | J. Moore | ||
2020 | Not played | ||
2021 | Not played | ||
2022 | D West | ||
2023 | J. Ford | ||
2024 | K. Johnson | ||
2025 |
The W.J.Masters Summer Knockout Trophy
YEAR | WINNERS | YEAR | WINNERS |
1994 | W.Masters & G.Cooper | 2014 | P.Wyatt |
1995 | R.Coombe & M.Millward | 2015 | M.Patrick |
1996 | R.Gibbons & A. Maloney | 2016 | C.Day |
1997 | M.Gadd & J.Moore | 2017 | C.Day |
1998 | Not played | 2018 | C. Day |
1999 | M.Millward & A.Stanley | 2019 | G. Chance |
2000 | R.Grocock & A.Griffith | 2020 | Not played |
2001 | R.Smith & D.Day | 2021 | Not played |
2002 | B.J.Faulkner & K.Ariel | 2022 | Not played |
2003 | B.Pearson & E.Bunn | 2023 | Not played |
2004 | B.Pearson & V.J.Lewis | 2024 | |
2005 | B.Pearson & P.Nash | 2025 | |
2006 | R.Smith &R.Demers | 2026 | |
2007 | K.Key & M.Blaxland | 2027 | |
2008 | K.Crisp & M.Maloney | 2028 | |
2009 | P.Robinson & P.Nash | 2029 | |
2010 | J.Moore & J.Benbow | 2030 | |
2011 | E.W.Baker & V.Burns | 2031 | |
2012 | M.Joyner & C.Brookfield | 2032 | |
2013 | R.Round | 2033 |
The Graham Yardley Trophy
YEAR | WINNERS | YEAR | WINNERS |
2022 | D. Holtham | ||
2023 | K. Field | ||
2024 | |||
2025 | |||
2026 | |||
2027 | |||
2028 | |||
2029 | |||
2030 | |||
2031 | |||
2032 | |||
2033 | |||
2034 | |||
2035 | |||
2036 | |||
2037 | |||
2038 | |||
2039 | |||
2040 | |||
2041 |