Seniors’ Competition’s 2025
| Monday 3rd March | Stableford 18-Hole (yellow tee) |
| Monday 10th March | Stableford 9-hole (before Presentation) |
| Monday 17th March | Medal (Yellow tee) |
| Monday 24th March | Pairs Texas Scramble |
| Thursday 27th March | Seniors’ v ‘B’ Team |
| Monday 31st March | Seniors’/ Ladies Mixed Competition |
| Friday 4th April | Medal (Yellow Tee) |
| Monday 28th April | Clive Pritchard Over 75s Trophy (9 Hole) |
| Monday 12th May | Greensome Pairs |
| Friday 16th May | Charles Baker Trophy |
| Monday 19th May | Medal (Yellow tee) |
| Friday 30th May | Best Nett/Scratch Trophy |
| Friday 13th June | Yellow Ball Competition |
| Monday 16th June | Three Ball Waltz |
| Monday 23rd June | Medal (White tee) |
| Friday 27th June | Seniors’ v Ladies Trophy (9-Hole) |
| Monday 30th June | Presidents Trophy |
| Friday 11th July | Seniors’ Captain’s Shield |
| Monday 21st July | Medal (Yellow tee) |
| Monday 28th July | Jeff Moore Pairs Scramble |
| Monday 4th August | Medal (Yellow tee) |
| Monday 11th August | Fred Reeve Trophy |
| Friday 29th August | Three Club Trophy |
| Monday 8th September | Greensome Pairs Trophy |
| Monday 15th September | Medal (White tee) |
| Friday 19th September | Graham Yardley Trophy |
| Friday 26th September | Boulter Tovey Over 70s Trophy (9-Hole) |
| Monday 29th September | Past Captain’s V Present Committee |
| Monday 6th October | Medal (Yellow tee) |
| Friday 10th October | All Team Players Match |
| Monday 3rd November | Christmas Competition |
| Wednesday 5th November | Seniors’/ Ladies Mixed Competition |
| Monday 1st December | Fun Competition 9-Hole (Festive Hat) |
N.B. These dates are subject to alteration.